Total Posts Published | 3,397 |
Total Words Written | 159,293 (that's almost 3 novellas) |
Average Words per Post | 46 |
First Post Published | Luxembourg and the X-Pro1 published on 2014-07-01 |
Longest Post Published | Tourist in town with 3197 words |
Posts with Title | 284 |
Posts without Title | 3,113 |
Year | Number of Posts |
---|---|
2014 | 7 |
2015 | 24 |
2016 | 21 |
2017 | 3 |
2018 | 2 |
2019 | 4 |
2020 | 1,649 |
2021 | 1,360 |
2022 | 327 |
Things I Love